'87 South Carolina |
15:00 | | | | '87 SCU 35 | Collin Mackie kicks 57 yards to '81 CU 8. Perry Tuttle to '81 CU 39 for 31 yards. FUMBLE |
| | | | | Recovered by Robert Robinson ( '87 South Carolina) at '81 CU 39. | | |
'87 South Carolina |
14:49 | 1 | & | 10 | '81 CU 39 | Todd Ellis medium short incomplete to Ryan Bethea. | | |
14:42 | 2 | & | 10 | '81 CU 39 | Todd Ellis flare to Keith Bing to '81 CU 34 for 5 yards. | | |
14:07 | 3 | & | 5 | '81 CU 34 | Todd Ellis medium short to Kevin White pushed ob at '81 CU 29 for 5 yards. | | |
14:00 | 1 | & | 10 | '81 CU 29 | Kevin White end-around to '81 CU 28 for 1 yard. | | |
13:22 | 2 | & | 9 | '81 CU 28 | Harold Green Draw to '81 CU 25 for 3 yards. | | |
12:42 | 3 | & | 6 | '81 CU 25 | Todd Ellis flare to Harold Green to '81 CU 20 for 5 yards. | | |
12:02 | 4 | & | 1 | '81 CU 20 | Keith Bing Inside to '81 CU 19 for 1 yard. | | |
11:36 | 1 | & | 10 | '81 CU 19 | Kevin Jones Inside to '81 CU 19 for 0 yards. | | |
10:53 | 2 | & | 10 | '81 CU 19 | Sterling Sharpe end-around to '81 CU 18 for 1 yard. | | |
10:13 | 3 | & | 9 | '81 CU 18 | Harold Green Draw to '81 CU 15 for 3 yards. | | |
9:38 | 4 | & | 6 | '81 CU 15 | Collin Mackie 32 yard field goal is Good | 0 - 3 | |
9:34 | | | | '87 SCU 35 | Collin Mackie kicks 59 yards to '81 CU 6. Perry Tuttle pushed ob at '81 CU 33 for 27 yards. | | |
'81 Clemson |
9:25 | 1 | & | 10 | '81 CU 33 | Kevin Mack Inside to '81 CU 35 for 2 yards. | | |
8:42 | 2 | & | 8 | '81 CU 35 | Perry Tuttle end-around to '81 CU 35 for 0 yards. | | |
7:59 | 3 | & | 8 | '81 CU 35 | Cliff Austin Draw to '81 CU 38 for 3 yards. | | |
7:21 | 4 | & | 5 | '81 CU 38 | Dale Hatcher punts 61 yards to '87 SCU 1. Ball rolls out of bounds. | | |
'87 South Carolina |
7:15 | 1 | & | 10 | '87 SCU 1 | Todd Ellis P/A - medium short to Kevin White pushed ob at '87 SCU 12 for 11 yards. | | |
7:06 | 1 | & | 10 | '87 SCU 12 | Greg Welch Outside to '87 SCU 20 for 8 yards. | | |
6:25 | 2 | & | 2 | '87 SCU 20 | Harold Green Outside pushed ob at '87 SCU 32 for 12 yards. | | |
6:16 | 1 | & | 10 | '87 SCU 32 | Harold Green Outside to '87 SCU 31 for -1 yards. | | |
5:40 | 2 | & | 11 | '87 SCU 31 | Keith Bing Draw to '87 SCU 40 for 9 yards. | | |
4:57 | 3 | & | 2 | '87 SCU 40 | Play Flagged Dead | | |
| | | | | PENALTY on '87 South Carolina, False start, 5 yards, enforced at '87 SCU 40, No play. |
4:49 | 3 | & | 7 | '87 SCU 35 | Todd Ellis medium short to Harold Green to '87 SCU 49 for 14 yards. | | |
4:26 | 1 | & | 10 | '87 SCU 49 | Harold Green Inside to '81 CU 47 for 4 yards. | | |
3:50 | 2 | & | 6 | '81 CU 47 | Greg Welch Outside to '81 CU 47 for 0 yards. TIMEOUT '87 South Carolina | | |
3:07 | 3 | & | 6 | '81 CU 47 | Todd Ellis medium short to Harold Green to '81 CU 33 for 14 yards. | | |
2:44 | 1 | & | 10 | '81 CU 33 | Kevin Jones Inside to '81 CU 30 for 3 yards. | | |
2:04 | 2 | & | 7 | '81 CU 30 | Harold Green Inside to '81 CU 25 for 5 yards. | | |
1:26 | 3 | & | 2 | '81 CU 25 | Play Flagged Dead | | |
| | | | | PENALTY on '87 South Carolina, False start, 5 yards, enforced at '81 CU 25, No play. |
1:17 | 3 | & | 7 | '81 CU 30 | Todd Ellis medium short to Harold Green to '81 CU 24 for 6 yards. | | |
0:36 | 4 | & | 1 | '81 CU 24 | Harold Green Inside to '81 CU 20 for 4 yards. | | |
0:11 | 1 | & | 10 | '81 CU 20 | Todd Ellis P/A - medium short intended for Ryan Bethea. INTERCEPTED by Terry Kinard at '81 CU 16. |
| | | | | Terry Kinard to '81 CU 32 for 16 yards. | | |
'81 Clemson |
0:04 | 1 | & | 10 | '81 CU 32 | Chuck McSwain Outside to '81 CU 44 for 12 yards. | | |
15:00 | 1 | & | 10 | '81 CU 44 | Kevin Mack Inside to '81 CU 49 for 5 yards. | | |
14:22 | 2 | & | 5 | '81 CU 49 | Cliff Austin Outside to '81 CU 49 for 0 yards. | | |
13:46 | 3 | & | 5 | '81 CU 49 | Homer Jordan QB Run to '87 SCU 43 for 8 yards. | | |
13:22 | 1 | & | 10 | '87 SCU 43 | Kevin Mack Outside to '87 SCU 40 for 3 yards. | | |
12:47 | 2 | & | 7 | '87 SCU 40 | Homer Jordan QB Run pushed ob at '87 SCU 33 for 7 yards. | | |
12:39 | 1 | & | 10 | '87 SCU 33 | Cliff Austin Outside pushed ob at '87 SCU 33 for 0 yards. | | |
12:31 | 2 | & | 10 | '87 SCU 33 | Cliff Austin Inside to '87 SCU 30 for 3 yards. | | |
11:55 | 3 | & | 7 | '87 SCU 30 | Kevin Mack Outside to '87 SCU 32 for -2 yards. | | |
11:14 | 4 | & | 9 | '87 SCU 32 | Play Flagged Dead | | |
| | | | | PENALTY on '81 Clemson, Delay of game, 5 yards, enforced at '87 SCU 32, No play. |
11:09 | 4 | & | 14 | '87 SCU 37 | Dale Hatcher punts 20 yards to '87 SCU 17. Ball rolls out of bounds. | | |
'87 South Carolina |
11:02 | 1 | & | 10 | '87 SCU 17 | Todd Ellis QB Scramble to '87 SCU 22 for 5 yards. | | |
10:24 | 2 | & | 5 | '87 SCU 22 | Todd Ellis medium incomplete to Hardin Brown. | | |
10:15 | 3 | & | 5 | '87 SCU 22 | Todd Ellis medium to Sterling Sharpe to '87 SCU 28 for 6 yards. | | |
9:48 | 1 | & | 10 | '87 SCU 28 | Kevin Jones Outside pushed ob at '87 SCU 29 for 1 yard. | | |
9:39 | 2 | & | 9 | '87 SCU 29 | Todd Ellis medium short to Kevin White to '87 SCU 36 for 7 yards. | | |
8:56 | 3 | & | 2 | '87 SCU 36 | Harold Green Outside to '87 SCU 37 for 1 yard. | | |
8:16 | 4 | & | 1 | '87 SCU 37 | Daren Parker punts 30 yards to '81 CU 33. Billy Davis to '81 CU 40 for 7 yards. | | |
'81 Clemson |
8:07 | 1 | & | 10 | '81 CU 40 | Play Flagged Dead | | |
| | | | | PENALTY on '81 Clemson, False start, 5 yards, enforced at '81 CU 40, No play. |
8:07 | 1 | & | 15 | '81 CU 35 | Chuck McSwain Outside to '81 CU 34 for -1 yards. | | |
7:25 | 2 | & | 16 | '81 CU 34 | Cliff Austin Draw to '81 CU 40 for 6 yards. | | |
6:44 | 3 | & | 10 | '81 CU 40 | Brendon Crite Draw to '81 CU 40 for 0 yards. | | |
6:03 | 4 | & | 10 | '81 CU 40 | Dale Hatcher punts 42 yards to '87 SCU 18. Sterling Sharpe to '87 SCU 23 for 5 yards. | | |
| | | | | PENALTY on '87 South Carolina, Illegal block on the return, 10 yards, enforced at '87 SCU 20. |
'87 South Carolina |
5:55 | 1 | & | 10 | '87 SCU 10 | Keith Bing Outside pushed ob at '87 SCU 15 for 5 yards. | | |
5:48 | 2 | & | 5 | '87 SCU 15 | Harold Green Inside to '87 SCU 17 for 2 yards. | | |
5:08 | 3 | & | 3 | '87 SCU 17 | Todd Ellis QB Run to '87 SCU 14 for -3 yards. FUMBLE |
| | | | | Recovered by Bill Smith ( '81 Clemson) at '87 SCU 14. | | |
'81 Clemson |
4:59 | 1 | & | 10 | '87 SCU 14 | Homer Jordan QB Run to '87 SCU 11 for 3 yards. | | |
4:16 | 2 | & | 7 | '87 SCU 11 | Brendon Crite Outside to '87 SCU 11 for 0 yards. | | |
3:36 | 3 | & | 7 | '87 SCU 11 | Cliff Austin Draw to '87 SCU 1 for 10 yards. | | |
3:12 | 1 | & | GL | '87 SCU 1 | Kevin Mack Inside to '87 SCU 1 for 0 yards. | | |
2:35 | 2 | & | GL | '87 SCU 1 | Brendon Crite Inside to '87 SCU 2 for -1 yards. TIMEOUT '81 Clemson | | |
2:27 | 3 | & | GL | '87 SCU 2 | Cliff Austin Inside for 2 yards. TOUCHDOWN | 6 - 3 | |
2:18 | | | | '87 SCU 3 | Bob Pauling extra point is Good | 7 - 3 | |
2:18 | | | | '81 CU 35 | Donald Igwebuike kicks 56 yards to '87 SCU 9. Kevin Jones to '87 SCU 28 for 19 yards. | | |
'87 South Carolina |
2:09 | 1 | & | 10 | '87 SCU 28 | Todd Ellis QB Run pushed ob at '87 SCU 47 for 19 yards. | | |
1:59 | 1 | & | 10 | '87 SCU 47 | Harold Green Draw to '81 CU 45 for 8 yards. | | |
1:35 | 2 | & | 2 | '81 CU 45 | Harold Green Inside to '81 CU 41 for 4 yards. TIMEOUT '87 South Carolina | | |
1:26 | 1 | & | 10 | '81 CU 41 | Keith Bing Inside to '81 CU 38 for 3 yards. | | |
1:03 | 2 | & | 7 | '81 CU 38 | Keith Bing Draw to '81 CU 14 for 24 yards. TIMEOUT '87 South Carolina | | |
0:52 | 1 | & | 10 | '81 CU 14 | Greg Welch Outside to '81 CU 11 for 3 yards. | | |
| | | | | PENALTY on '87 South Carolina, Holding, 10 yards, enforced at '81 CU 14, No play. |
0:42 | 1 | & | 20 | '81 CU 24 | Todd Ellis medium long incomplete to Ryan Bethea. | | |
| | | | | PENALTY on '87 South Carolina, Holding, 10 yards, enforced at '81 CU 24, No play. |
0:32 | 1 | & | 30 | '81 CU 34 | Todd Ellis medium short incomplete to Kevin White. | | |
0:23 | 2 | & | 30 | '81 CU 34 | Todd Ellis medium intended for Sterling Sharpe. INTERCEPTED by Rod McSwain at '81 CU 24. |
| | | | | Rod McSwain to '81 CU 27 for 3 yards. | | |
'81 Clemson |
0:16 | 1 | & | 10 | '81 CU 27 | Homer Jordan QB Kneel to '81 CU 25 for -2 yards. | | |
15:00 | | | | '81 CU 35 | Donald Igwebuike kicks 59 yards to '87 SCU 6. Sterling Sharpe pushed ob at '87 SCU 33 for 27 yards. | | |
'87 South Carolina |
14:52 | 1 | & | 10 | '87 SCU 33 | Todd Ellis medium short to Kevin White to '87 SCU 38 for 5 yards. FUMBLE |
| | | | | Recovered by Harold Green ( '87 South Carolina) at '87 SCU 38. | | |
14:15 | 2 | & | 5 | '87 SCU 38 | Harold Green Outside pushed ob at '87 SCU 40 for 2 yards. | | |
14:06 | 3 | & | 3 | '87 SCU 40 | Todd Ellis medium incomplete to Danny Smith. | | |
13:58 | 4 | & | 3 | '87 SCU 40 | Daren Parker punts 39 yards to '81 CU 21. Fair catch by Billy Davis. | | |
'81 Clemson |
13:52 | 1 | & | 10 | '81 CU 21 | Chuck McSwain Outside to '81 CU 20 for -1 yards. | | |
13:17 | 2 | & | 11 | '81 CU 20 | Homer Jordan drops the snap. |
| | | | | Recovered by Brad Fisher ( '81 Clemson) at '81 CU 20. | | |
12:42 | 3 | & | 11 | '81 CU 20 | Homer Jordan QB Run to '81 CU 23 for 3 yards. | | |
12:01 | 4 | & | 8 | '81 CU 23 | Dale Hatcher punts 29 yard to '87 SCU 48. Sterling Sharpe pushed ob at '87 SCU 49 for 1 yard. | | |
'87 South Carolina |
11:54 | 1 | & | 10 | '87 SCU 49 | Harold Green Outside to '81 CU 43 for 8 yards. | | |
11:14 | 2 | & | 2 | '81 CU 43 | Harold Green Outside pushed ob at '81 CU 43 for 0 yards. | | |
11:04 | 3 | & | 2 | '81 CU 43 | Harold Green Outside pushed ob at '81 CU 44 for -1 yards. | | |
10:56 | 4 | & | 3 | '81 CU 44 | Daren Parker punts 41 yards to '81 CU 3. Ball rolls out of bounds. | | |
'81 Clemson |
10:47 | 1 | & | 10 | '81 CU 3 | D Holloman Inside to '81 CU 7 for 4 yards. | | |
10:06 | 2 | & | 6 | '81 CU 7 | Kevin Mack Inside to '81 CU 9 for 2 yards. | | |
9:31 | 3 | & | 4 | '81 CU 9 | Cliff Austin Draw to '81 CU 7 for -2 yards. | | |
8:49 | 4 | & | 6 | '81 CU 7 | Dale Hatcher punts 47 yards to '87 SCU 46. Fair catch by Sterling Sharpe. | | |
'87 South Carolina |
8:41 | 1 | & | 10 | '87 SCU 46 | Todd Ellis QB Run to '87 SCU 42 for -4 yards. | | |
7:58 | 2 | & | 14 | '87 SCU 42 | Todd Ellis QB Scramble pushed ob at '81 CU 47 for 11 yards. | | |
7:46 | 3 | & | 3 | '81 CU 47 | Todd Ellis medium short to Danny Smith to '81 CU 44 for 3 yards. | | |
7:20 | 1 | & | 10 | '81 CU 44 | Harold Green Outside to '81 CU 38 for 6 yards. | | |
6:44 | 2 | & | 4 | '81 CU 38 | Todd Ellis sacked by Jeff Davis to '81 CU 45 for -7 yards. | | |
6:04 | 3 | & | 11 | '81 CU 45 | Harold Green Draw to '81 CU 41 for 4 yards. | | |
5:22 | 4 | & | 7 | '81 CU 41 | Daren Parker punts 35 yards to '81 CU 6. Ball rolls out of bounds. | | |
'81 Clemson |
5:13 | 1 | & | 10 | '81 CU 6 | Kevin Mack Inside to '81 CU 5 for -1 yards. | | |
4:35 | 2 | & | 11 | '81 CU 5 | Chuck McSwain Inside to '81 CU 7 for 2 yards. | | |
3:58 | 3 | & | 9 | '81 CU 7 | Jeff McCall Draw to '81 CU 13 for 6 yards. | | |
3:17 | 4 | & | 3 | '81 CU 13 | Dale Hatcher punts 46 yards to '87 SCU 41. Sterling Sharpe for 59 yards. TOUCHDOWN | 7 - 9 | |
'87 South Carolina |
3:10 | | | | '81 CU 3 | Collin Mackie extra point is Good | 7 - 10 | |
3:10 | | | | '87 SCU 35 | Collin Mackie kicks 60 yards to '81 CU 5. Perry Tuttle pushed ob at '81 CU 18 for 13 yards. | | |
'81 Clemson |
3:01 | 1 | & | 10 | '81 CU 18 | Homer Jordan QB Run to '81 CU 18 for 0 yards. | | |
2:21 | 2 | & | 10 | '81 CU 18 | Jeff McCall Outside to '81 CU 17 for -1 yards. | | |
1:46 | 3 | & | 11 | '81 CU 17 | Chuck McSwain Draw to '81 CU 23 for 6 yards. | | |
1:04 | 4 | & | 5 | '81 CU 23 | Dale Hatcher punts 37 yards to '87 SCU 40. Ball rolls out of bounds. | | |
'87 South Carolina |
0:57 | 1 | & | 10 | '87 SCU 40 | Play Flagged Dead | | |
| | | | | PENALTY on '87 South Carolina, False start, 5 yards, enforced at '87 SCU 40, No play. |
0:57 | 1 | & | 15 | '87 SCU 35 | Harold Green Outside to '87 SCU 38 for 3 yards. | | |
0:22 | 2 | & | 12 | '87 SCU 38 | Todd Ellis long intended for Ryan Bethea. INTERCEPTED by Hollis Hall at '81 CU 31. |
| | | | | Hollis Hall to '81 CU 34 for 3 yards. | | |
'81 Clemson |
0:11 | 1 | & | 10 | '81 CU 34 | Chuck McSwain Outside to '81 CU 38 for 4 yards. | | |
15:00 | 2 | & | 6 | '81 CU 38 | Chuck McSwain Inside to '81 CU 42 for 4 yards. | | |
14:22 | 3 | & | 2 | '81 CU 42 | Homer Jordan QB Run pushed ob at '81 CU 46 for 4 yards. | | |
14:12 | 1 | & | 10 | '81 CU 46 | Cliff Austin Inside to '81 CU 49 for 3 yards. (Cliff Austin Shaken Up) INJURY TIMEOUT | | |
14:04 | 2 | & | 7 | '81 CU 49 | Kevin Mack Inside to '87 SCU 47 for 4 yards. | | |
13:29 | 3 | & | 3 | '87 SCU 47 | Homer Jordan QB Run to Midfield for -3 yards. | | |
12:46 | 4 | & | 6 | 50 | Dale Hatcher punts 37 yards to '87 SCU 13. Sterling Sharpe to '87 SCU 11 for -2 yards. | | |
'87 South Carolina |
12:38 | 1 | & | 10 | '87 SCU 11 | Greg Welch Outside pushed ob at '87 SCU 11 for 0 yards. | | |
12:28 | 2 | & | 10 | '87 SCU 11 | Todd Ellis medium incomplete to Ryan Bethea. | | |
12:21 | 3 | & | 10 | '87 SCU 11 | Todd Ellis QB Scramble to '87 SCU 14 for 3 yards. | | |
11:45 | 4 | & | 7 | '87 SCU 14 | Daren Parker punts 24 yards to '87 SCU 38. Fair catch by Billy Davis. | | |
'81 Clemson |
11:38 | 1 | & | 10 | '87 SCU 38 | Homer Jordan QB Run to '87 SCU 36 for 2 yards. | | |
11:03 | 2 | & | 8 | '87 SCU 36 | Chuck McSwain Outside pushed ob at '87 SCU 34 for 2 yards. | | |
10:55 | 3 | & | 6 | '87 SCU 34 | Homer Jordan sacked by Derrick Frazier to '87 SCU 40 for -6 yards. | | |
| | | | | PENALTY on '87 South Carolina, Personal foul, 15 yards, enforced at '87 SCU 40. |
10:46 | 1 | & | 10 | '87 SCU 25 | Kevin Mack Outside to '87 SCU 8 for 17 yards. | | |
10:19 | 1 | & | GL | '87 SCU 8 | Chuck McSwain Outside to '87 SCU 7 for 1 yard. | | |
9:42 | 2 | & | GL | '87 SCU 7 | Brendon Crite Draw to '87 SCU 5 for 2 yards. | | |
9:02 | 3 | & | GL | '87 SCU 5 | Homer Jordan medium short to Perry Tuttle to '87 SCU 2 for 3 yards. | | |
8:26 | 4 | & | GL | '87 SCU 2 | Donald Igwebuike 19 yard field goal is Good | 10 - 10 | |
8:22 | | | | '81 CU 35 | Donald Igwebuike kicks 61 yards to '87 SCU 4. Sterling Sharpe to '87 SCU 23 for 19 yards. | | |
'87 South Carolina |
8:14 | 1 | & | 10 | '87 SCU 23 | Todd Ellis medium incomplete to Ryan Bethea. | | |
8:07 | 2 | & | 10 | '87 SCU 23 | Todd Ellis medium long to Danny Smith to '87 SCU 48 for 25 yards. | | |
7:40 | 1 | & | 10 | '87 SCU 48 | Todd Ellis QB Scramble to '81 CU 43 for 9 yards. | | |
6:59 | 2 | & | 1 | '81 CU 43 | Greg Welch Inside to '81 CU 34 for 9 yards. | | |
6:33 | 1 | & | 10 | '81 CU 34 | Ryan Bethea end-around for 34 yards. TOUCHDOWN | 10 - 16 | |
6:25 | | | | '81 CU 3 | Collin Mackie extra point is Good | 10 - 17 | |
6:25 | | | | '87 SCU 35 | Collin Mackie kicks 60 yards to '81 CU 5. Perry Tuttle to '81 CU 35 for 30 yards. | | |
'81 Clemson |
6:13 | 1 | & | 10 | '81 CU 35 | Kevin Mack Outside to '81 CU 36 for 1 yard. | | |
5:36 | 2 | & | 9 | '81 CU 36 | Homer Jordan medium incomplete to Perry Tuttle. | | |
5:27 | 3 | & | 9 | '81 CU 36 | Chuck McSwain Draw to '81 CU 44 for 8 yards. | | |
4:51 | 4 | & | 1 | '81 CU 44 | Dale Hatcher punts 39 yards to '87 SCU 17. Fair catch by Sterling Sharpe. | | |
'87 South Carolina |
4:42 | 1 | & | 10 | '87 SCU 17 | Harold Green Inside to '87 SCU 21 for 4 yards. | | |
4:00 | 2 | & | 6 | '87 SCU 21 | Todd Ellis QB Run to '87 SCU 19 for -2 yards. | | |
3:17 | 3 | & | 8 | '87 SCU 19 | Harold Green Outside to '87 SCU 23 for 4 yards. | | |
2:31 | 4 | & | 4 | '87 SCU 23 | Daren Parker punts 44 yards to '81 CU 33. Billy Davis pushed ob at '81 CU 44 for 11 yards. | | |
'81 Clemson |
2:23 | 1 | & | 10 | '81 CU 44 | Homer Jordan medium short incomplete to Perry Tuttle. | | |
2:15 | 2 | & | 10 | '81 CU 44 | Homer Jordan QB Scramble pushed ob at '87 SCU 47 for 9 yards. | | |
2:04 | 3 | & | 1 | '87 SCU 47 | Cliff Austin Outside to '87 SCU 46 for 1 yard. | | |
| | | | | PENALTY on '81 Clemson, Illegal block, 15 yards, enforced at '87 SCU 47, No play. |
1:54 | 3 | & | 16 | '81 CU 38 | Homer Jordan medium incomplete to Jerry Gaillard. | | |
1:47 | 4 | & | 16 | '81 CU 38 | Homer Jordan medium long incomplete to Jeff Stockstill. | | |
'87 South Carolina |
1:38 | 1 | & | 10 | '81 CU 38 | Harold Green Inside to '81 CU 35 for 3 yards. TIMEOUT '81 Clemson | | |
1:29 | 2 | & | 7 | '81 CU 35 | Harold Green Inside to '81 CU 32 for 3 yards. TIMEOUT '81 Clemson | | |
1:18 | 3 | & | 4 | '81 CU 32 | Keith Bing Inside to '81 CU 28 for 4 yards. TIMEOUT '81 Clemson | | |
1:07 | 1 | & | 10 | '81 CU 28 | Todd Ellis QB Kneel to '81 CU 30 for -2 yards. | | |
0:25 | 2 | & | 12 | '81 CU 30 | Todd Ellis QB Kneel to '81 CU 32 for -2 yards. |