
A breakdown from SECFans on the game this week.
We will have our picks for the game tomorrow night. Check us out live at 10:15 for pillow talk!
A hint on what Rob thinks will happen...
Team | Sagarin Rating | SOS Rank |
Alabama | 106 | 28 |
Clemson | 92 | 98 |
Georgia | 91 | 129 |
Miss. State | 89 | 173 |
Auburn | 88 | 9 |
LSU | 86 | 7 |
Virginina Tech | 85 | 131 |
Texas A&M | 84 | 147 |
Miami | 84 | 54 |
Duke | 83 | 31 |
NC State | 81 | 119 |
Boston College | 80 | 178 |
Missouri | 77 | 128 |
Florida | 77 | 154 |
South Carolina | 76 | 29 |
Ole Miss | 75 | 16 |
Syracuse | 75 | 117 |
Georgia Tech | 74 | 71 |
Louisville | 74 | 125 |
Kentucky | 74 | 168 |
FSU | 73 | 26 |
Vanderbilt | 73 | 81 |
Wake Forest | 73 | 77 |
Virginia | 71 | 93 |
Tennessee | 69 | 213 |
Pittsburgh | 69 | 48 |
North Carolina | 67 | 36 |
Arkansas | 63 | 140 |
Team | Sagarin Rating | SOS Rank |
Alabama | 103 | 59 |
Clemson | 92 | 81 |
Georgia | 90 | 98 |
Auburn | 89 | 125 |
Miss. State | 89 | 133 |
Texas A&M | 86 | 82 |
Virginina Tech | 86 | 105 |
LSU | 85 | 88 |
Duke | 83 | 28 |
NC State | 81 | 129 |
Miami | 81 | 179 |
Boston College | 80 | 204 |
Ole Miss | 79 | 85 |
FSU | 78 | 34 |
Missouri | 78 | 158 |
South Carolina | 76 | 51 |
Georgia Tech | 76 | 142 |
Louisville | 75 | 37 |
Florida | 74 | 150 |
Kentucky | 73 | 90 |
Vanderbilt | 73 | 138 |
Wake Forest | 73 | 146 |
Virginia | 70 | 96 |
Syracuse | 70 | 198 |
Tennessee | 69 | 145 |
Arkansas | 68 | 171 |
North Carolina | 67 | 45 |
Pittsburgh | 67 | 89 |
Save the shoes...Donate them to the Oliver Gospel Mission.My name is #Mustard and I stand for the #flag and to honer @bigandrich and their Soundman & the Prresident I am going to burn my #Nike shoes!!!!!!!!!πΊπΈπΊπΈπ₯π₯ pic.twitter.com/MLv6uwGLsv— Phil Braun (@playazball) September 4, 2018
Team | Sagarin Rating | SOS Rank |
Alabama | 102 | 44 |
Clemson | 94 | 140 |
Auburn | 92 | 7 |
Virginina Tech | 88 | 23 |
Georgia | 87 | 166 |
Miss. State | 87 | 188 |
LSU | 85 | 32 |
Texas A&M | 82 | 197 |
Miami | 81 | 18 |
Boston College | 81 | 125 |
FSU | 80 | 17 |
Duke | 80 | 77 |
NC State | 80 | 82 |
Florida | 79 | 182 |
South Carolina | 78 | 150 |
Georgia Tech | 78 | 191 |
Louisville | 77 | 1 |
Ole Miss | 77 | 63 |
Missouri | 75 | 162 |
North Carolina | 74 | 37 |
Pittsburgh | 74 | 164 |
Wake Forest | 73 | 79 |
Arkansas | 72 | 173 |
Syracuse | 70 | 76 |
Kentucky | 70 | 128 |
Virginia | 70 | 155 |
Vanderbilt | 69 | 129 |
Tennessee | 66 | 29 |
You know the debate, Clemson dominates because they play in such an awful conference. What if Clemson had to play in the SEC? Would they sti...