CAROLINA FOREST | 34 | LEXINGTON | 21 |
CONWAY | 34 | WANDO | 10 |
DORMAN | 42 | WOODMONT | 7 |
DUTCH FORK | 77 | STRATFORD | 20 |
FORT DORCHESTER | 49 | SOCASTEE | 15 |
GAFFNEY | 33 | EASLEY | 14 |
GREENWOOD | 35 | NATION FORD | 14 |
HILLCREST | 40 | FORT MILL | 14 |
MAULDIN | 27 | ROCK HILL | 7 |
NORTHWESTERN | 58 | LAURENS | 7 |
SPARTANBURG | 31 | WESTSIDE | 17 |
SPRING VALLEY | 28 | WEST ASHLEY | 0 |
SUMMERVILLE | 29 | IRMO | 7 |
SUMTER | 35 | WHITE KNOLL | 7 |
TL HANNA | 57 | BYRNES | 7 |
WEST FLORENCE | 42 | ASHLEY RIDGE | 35 |
4A Bracket
BELTON-HONEA PATH | 24 | UNION COUNTY | 21 |
BERKELEY | 21 | MARLBORO COUNTY | 7 |
CANE BAY | 42 | WILSON | 25 |
CRESTWOOD | 28 | CHAPIN | 14 |
EASTSIDE | 45 | WREN | 23 |
GREENVILLE | 64 | BLUE RIDGE | 18 |
GREER | 42 | DANIEL | 7 |
HARTSVILLE | 45 | ORANGEBURG-WILKINSON | 6 |
LOWER RICHLAND | 38 | DARLINGTON | 6 |
LUGOFF-ELGIN | 38 | DREHER | 21 |
MYRTLE BEACH | 48 | BEAUFORT | 7 |
NORTH MYRTLE BEACH | 59 | COLLETON COUNTY | 36 |
SOUTH AIKEN | 47 | RIDGE VIEW | 28 |
SOUTH POINTE | 67 | MIDLAND VALLEY | 14 |
WESTWOOD | 23 | NORTH AUGUSTA | 13 |
YORK | 55 | AIRPORT | 14 |
3A Bracket
BISHOP ENGLAND | 32 | BATTERY CREEK | 26 |
BLUFFTON | 22 | HANAHAN | 21 |
BROOKLAND-CAYCE | 53 | LORIS | 22 |
BROOME | 31 | WALHALLA | 24 |
CHAPMAN | 57 | CRESCENT | 13 |
CHESTER | 61 | POWDERSVILLE | 28 |
DILLON | 35 | STROM THURMOND | 7 |
EMERALD | 48 | INDIAN LAND | 23 |
FAIRFIELD CENTRAL | 29 | SOUTHSIDE | 22 |
GEORGETOWN | 29 | SWANSEA | 0 |
GILBERT | 53 | AYNOR | 16 |
NEWBERRY | 38 | PENDLETON | 34 |
PALMETTO | 19 | CAMDEN | 7 |
SENECA | 18 | CLINTON | 14 |
TIMBERLAND | 12 | MAY RIVER | 10 |
WADE HAMPTON | 23 | MANNING | 18 |
2A Bracket
ABBEVILLE | 42 | ST. JOSEPH’S | 6 |
ANDREWS | 48 | GARRETT | 0 |
BAMBERG-EHRHARDT | 20 | KINGSTREE | 0 |
BATESBURG-LEESVILLE | 41 | MULLINS | 18 |
BLACKSBURG | 24 | LIBERTY | 17 |
CARVERS BAY | 48 | CALHOUN COUNTY | 12 |
CHERAW | 28 | GRAY COLLEGIATE | 18 |
CHESTERFIELD | 34 | FOX CREEK | 23 |
LATTA | 43 | NORTH CHARLESTON | 12 |
LEE CENTRAL | 42 | KEENAN | 16 |
NINETY SIX | 56 | CHRIST CHURCH | 36 |
SALUDA | 24 | CENTRAL | 21 |
SOUTHSIDE CHRISTIAN | 50 | CHESNEE | 0 |
WHALE BRANCH | 30 | BUFORD | 27 |
WOODLAND | 27 | SILVER BLUFF | 0 |
1A Bracket
CROSS | 26 | EAST CLARENDON | 10 |
DIXIE | 38 | BLACKVILLE-HILDA | 12 |
GREEN SEA-FLOYDS | 20 | SCOTT’S BRANCH | 18 |
HANNAH-PAMPLICO | 57 | MILITARY MAGNET | 22 |
HUNTER-KINARD-TYER | 50 | WHITMIRE | 10 |
LEWISVILLE | 31 | WAGENER-SALLEY | 2 |
ST. JOHN’S | 46 | BETHUNE-BOWMAN | 12 |
TIMMONSVILLE | 64 | DENMARK-OLAR | 8 |
SCISA Brackets
BEAUFORT ACADEMY | 40 | HOLLY HILL ACADEMY | 6 |
CAROLINA ACADEMY | 41 | DORCHESTER ACADEMY | 6 |
CLARENDON HALL | 29 | RICHARD WINN | 28 |
DILLON CHRISTIAN | 35 | JOHN PAUL II | 0 |
FIRST BAPTIST | 52 | SPARTANBURG CHRISTIAN | 0 |
FLORENCE CHRISTIAN | 24 | ST. ANDREWS | 22 |
LAURENCE MANNING | 20 | WILSON HALL | 14 |
NORTHSIDE CHRISTIAN | 60 | FAITH CHRISTIAN | 52 |
PATRICK HENRY | 60 | WW KING | 48 |
PEE DEE | 49 | COLLETON PREP | 20 |
PORTER GAUD | 20 | PINEWOOD PREP | 7 |
ROBERT E. LEE | 42 | HILTON HEAD CHRISTIAN | 7 |
THOMAS HEWYARD | 20 | CHRISTIAN ACADEMY | 14 |
TRINITY-BYRNES | 41 | NORTHWOOD ACADEMY | 10 |
WARDLAW | 80 | CATHEDERAL ACADEMY | 12 |
No comments:
Post a Comment